< back
Self-Hosting
Running my own services at home, on my own gear.
This started after a colleague at an old company showed me his Proxmox setup and how he deployed everything with community scripts.
Big shout out to him, and to the Proxmox VE Helper-Scripts project, where most of these services come from.
Machine
| Spec | Detail |
|---|---|
| Motherboard | ASUSTeK B85-PLUS |
| CPU | Intel Core i5-4670 @ 3.40GHz (4 cores / 4 threads, up to 3.8GHz) |
| RAM | 16 GB DDR3 1600 MT/s (4 x 4 GB) |
Storage
| Disk | Size | Type |
|---|---|---|
| SATA3 SSD | 480 GB | SSD |
| TCSUNBOW X5 | 120 GB | SSD |
| WDC WD10EZEX | 1 TB | HDD |
| Maxtor STM3160211AS | 160 GB | HDD |
| Samsung HD161GJ | 160 GB | HDD |
Services
Network
In use
| Service | What it does |
|---|---|
| Nginx Proxy Manager | Reverse proxy + SSL certificate management |
| Pi-hole | Local DNS + network-wide ad/tracker blocking |
| WireGuard | VPN into the home network |
Trying
| Service | What it does |
|---|---|
| HAOS 16.2 | Home Assistant OS |
| PiAlert | Network device monitoring & alerts |
Personal apps
In use
| Service | What it does |
|---|---|
| Audiobookshelf | Audiobooks & podcasts |
| Dashy | Single dashboard for everything |
| Jellyfin + *arr stack | Movies & TV streaming with automated libraries |
| LubeLogger | Vehicle maintenance & fuel logging |
| Navidrome | Music streaming |
| Syncthing | File sync across devices |
| Vaultwarden | Password manager |
Trying
| Service | What it does |
|---|---|
| Adventure Log | Travel & adventure logging |
| ezBookkeeping | Personal finance & bookkeeping |
| Immich | Photo & video management |
| Wanderer | Hiking & trail maps |
| Wealthfolio | Investment portfolio tracking |
Production apps
Apps running for RCELO-SOFTWARE.
In use
| Service | What it does |
|---|---|
| Odoo | ERP for RCELO-SOFTWARE |
Trying
| Service | What it does |
|---|---|
| Jenkins | CI/CD for RCELO-SOFTWARE |
| n8n | Workflow automation for RCELO-SOFTWARE |
| RabbitMQ | Message broker for RCELO-SOFTWARE |
Update #1 (2026-07-23)
- Documented the current stack and the services actually in use.